top of page
OCTOBER  - 2023 | Sona Chandi Super Services- Track sheet

OCTOBER - 2023 | Sona Chandi Super Services- Track sheet

AUGUST - 2023 | Sona Chandi Super Services- Tracksheet

  • OCT - 2023 | Sona Chandi Super Services

    Date Buy/sell segment  Entry Exit points Result Lots profit  
    10/3/2023 buy Gold  56700 57056 356             Target  5 1,78,000/-  
    10/3/2023 buy Silver  66750 67923 1173             Target  5 1,75,000/-  
    10/4/2023 buy  Gold  56750 57017 267             Target  5 1,33,500/-  
    10/4/2023 sell Silver  67000 66500 500             Target  5 75,000/-  
    10/5/2023 sell Gold  56800 56550 250             Target  5 1,25,000  
    10/5/2023 sell Silver  67200 66550 650             Target  5 97,500/-  
    10/6/2023 buy Gold  56400 56910 510            Target 5 2,55,000/-  
    10/6/2023 buy Silver  67000 68220 1220            Target 5 1,83,00/-  
    10/9/2023 buy Gold  57400 57550 150            Target  5 75,000/-  
    10/9/2023 buy Silver  68800 69200 400            Target  5 60,000/-  
    10/10/2023 buy Gold  57520 57728 208            Target  5 1,04,000/-  
    10/10/2023 buy Silver  68700 69140 440            Target  5 66,000/-  
    10/11/2023 buy Gold  57650 57855 205            Target  5 1,02,500/-  
    10/11/2023 buy Silver  69300 69749 449            Target  5 67,350/-  
    10/12/2023 buy Gold  58000 58235 235            Target  5 1,17,500/-  
    10/12/2023 sell Silver  69800 69235 565            Target  5 84,750/-  
    10/13/2023 buy Gold  58000 59250 1250            Target  5 6,25,000/-  
    10/13/2023 buy  Silver  70000 71076 1076            Target  5 1,61,000/-  
    10/16/2023 buy  Gold  59150 59280 130            Target  5 65,000/-  
    10/16/2023 buy  Silver  71000 71300 300            Target  5 45,000/-  
    10/17/2023 buy Gold  59000 59350 350            Target  5 1,75,000/-  
    10/17/2023 buy Silver  70700 71500 800            Target  5 1,20,000/-  
    10/18/2023 buy Gold  59650 60000 350            Target  5 1,75,000/-  
    10/18/2023 buy  Silver  72000 72700 700            Target  5 1,05,000/-  
    10/19/2023 buy  Gold  59900 60300 400            Target  5 2,00,000/-  
    10/19/2023 buy  Silver  71650 72200 550            Target  5 82,500/-  
    10/20/2023 buy  Gold  60500 60700 200            Target  5 1,00,000/-  
    10/20/2023 buy  Silver  71700 72516 816            Target  5 1,22,400/-  
  • OCT-2023 Sona chandisuper services

      Date Buy/sell segment  Entry Exit points Result Lots profit  
      10/23/2023 Buy Gold  60500 61000 500            Target  5 2,50,000/-  
      10/23/2023 Buy Silver  71800 72700 900            Target  5 1,35,000/-  
      10/24/2023 Buy Gold  60140 60350 210            Target  5 1,05,000/-  
      10/24/2023 Buy Silver  71500 72000 500            Target  5 75,000/-  
      10/25/2023 Buy Gold  60150 60800 650            Target  5 3,25,000/-  
      10/25/2023 Buy Silver  71050 72350 1300            Target  5 1,95,000/-  
      10/26/2023 Buy Gold  60800 61070 270            Target  5 1,35,000/-  
      10/26/2023 Buy Silver  71900 72350 450            Target  5 67,500/-  
      10/27/2023 Buy Gold  60750 61250 500            Target  5 2,50,000/-  
      10/27/2023 Buy Silver  71300 71900 600            Target  5 90,000/-  
      10/30/2023 Buy Gold  61100 61333 233            Target  5 1,16,500/-  
      10/30/2023 Buy Silver  72250 73000 750            Target  5 1,12,500/-  
      10/31/2023 Buy Gold  61150 61438 288            Target  5 1,44,000/-  
      10/31/2023 Buy Silver  72250 72611 361            Target  5 54,150/-  
bottom of page