top of page
September 2022- Gold Delicate Pack Tracksheet

September 2022- Gold Delicate Pack Tracksheet

  • September 2022- Gold Delicate Pack Tracksheet

    Date Segment Buy/Sell Entry EXIT  Lots Result Profit
    9-1-2022 GOLD  BUY  50115 50315 5 TARGET  1,00,000
    2-9-2022 GOLD  BUY 50280 50480 5 TARGET  1,00,000
    5-9-2022 Gold Buy 50430 50630 10 Target  2,00,000
    9-6-2022 Gold Buy 50250 50450 10 Target  2,00,000
    7-9-2022 Gold Buy 50300 50500 10 Target  2,00,000
    8-9-2022 Gold Buy 50500 50700 10 Target  2,00,000
    9-9-2022 Gold Buy 50500 50700 10 Target  2,00,000
    9-12-2022 Gold Buy 50530 50730 10 Target  2,00,000
    9-13-2022 Gold Sell  50530 50330 10 Target  2,00,000
    9-15-2022 Gold Sell 49730 49530 10 Target  2,00,000
    9-16-2022 Gold Sell  49200 49000 10 Target  2,00,000
    9-19-2022 Gold Sell  49200 49000 10 Target  2,00,000
    9-20-2022 Gold Sell 49280 49080 10 Target  2,00,000
    9-21-2022 Gold Buy  49350 49550 10 Target  2,00,000
    9-22-2022 Gold Buy  49814 50014 10 Target  2,00,000
    9-23-2022 Gold Sell  49770 49570 10 Target  2,00,000
    9-26-2022 Gold Buy 49400 49600 10 Target  2,00,000
    9-27-2022 Gold Buy 49140 49340 10 Target  2,00,000
    9-28-2022 Gold Sell 49300 49100 10 Target  2,00,000
    9-29-2022 Gold Buy 50000 50200 10 Target  2,00,000
    9-30-2022 Gold Buy 50300 50500 10 Target  2,00,000
bottom of page