top of page
SEPTEMBER - 2023 | MCX Jumbo Master Package Tracksheet

SEPTEMBER - 2023 | MCX Jumbo Master Package Tracksheet

AUGUST - 2023 | MCX Jumbo Master Package Tracksheet

  • SEP - 2023 | MCX Jumbo Master Package Track sheet

    Date Buy/sell segment  Entry Exit point  Result Lots profit
    9-1-2023 Buy  Gold  59350 59550 200 Target 10 2,00,000/-
    9-1-2023 Buy  silver  75700 76614 914 Target  10 2,74,200/-
    9-1-2023 Buy copper 738 745 7 Target  10 2,08,750/-
    9-4-2023 sell Gold  59570 59330 240 Target 10 2,40,000/-
    9-4-2023 sell silver  75270 74420 850 Target  10 2,55,000/-
    9-4-2023 sell zinc 222 219.40 2.6 Target  10 1,02,500/-
    9-5-2023 sell Gold  59380 59207 173 Target 10 1,73,000/-
    9-5-2023 sell silver  74300 73330 970 Target  10 2,91,000/-
    9-5-2023 Buy crude  7080 7261 181 Target  10 1,81,000/-
    9-6-2023 Buy Gold  59130 59300 170 Target 10 1,70,000/-
    9-6-2023 Buy  silver  72400 72913 513 Target  10 1,53,900/-
    9-6-2023 Sell NG 217 209.60 7.4 Target  10 92,500/-
    9-7-2023 sell Gold  59150 58970 180 Target 10 1,80,000/-
    9-7-2023 sell silver  72375 71570 805 Target  10 2,41,500/-
    9-7-2023 Buy copper 733 727 6 Target  10 1,50,000/-
    9-8-2023 sell Gold  59174 58922 252 Target 10 2,52,000/-
    9-8-2023 sell silver  72175 71600 575 Target  10 1,72,500/-
    9-8-2023 sell zinc 220 216.35 3.65 Target  10 1,82,500/-
    9-11-2023 sell Gold  59100 58900 200 Target  10 2,00,000/-
    9-11-2023 sell silver  72220 71663 557 Target  10 1,67,100/-
    9-11-2023 Buy zinc 220 223 3 Target  10 1,50,000/-
    9-12-2023 sell Gold  59000 58700 300 Target  10 3,00,000/-
    9-12-2023 sell silver  72200 71700 500 Target  10 1,50,000/-
    9-12-2023 Buy  crude  7220 7400 180 Target  10 1,80,000/-
    9-13-2023 Buy  Gold  58530 58690 160 Target  10 1,60,000/-
    9-13-2023 Buy  silver  71300 71850 550 Target  10 1,65,000/-
    9-13-2023 sell NG 230 220 10 Target  10 1,25,000/-
  • 14-9-2023 TO 26-9-2023

    Date Buy/sell segment  Entry Exit point  Result Lots profit
    9/14/2023 Buy  copper 734.50 739 7 Target  10 1,75,000/-
    9/15/2023 Buy  Gold  58730 59140 360 Target  10 3,60,000/-
    9/15/2023 Buy  silver  71880 72640 760 Target  10 2,28,000/-
    9/18/2023 Buy Gold  59000 59258 258 Target  10 2,58,000/-
    9/18/2023 Buy silver  71900 72639 739 Target  10 2,21,700/-
    9/18/2023 sell copper 735 730 5 Target  10 1,25,000/-
    9/19/2023 sell Gold  59384 59195 189 Target  10 1,89,000/-
    9/19/2023 Sell silver  73126 72170 956 Target  10 2,86,800/-
    9/19/2023 sell zinc 223.88 221.25 2.63 Target  10 1,31,500/-
    9/20/2023 Buy Gold  59150 59427 277 Target  10 2,77,000/-
    9/20/2023 Buy silver  73000 73350 350 Target  10 1,05,000/-
    9/20/2023 Buy  crude  7460 7556 96 Target  10 96,000/-
    9/21/2023 sell Gold  59100 58685 415 Target  10 4,15,000/-
    9/21/2023 sell silver  72600 71400 1200 Target  10 3,60,000/-
    9/21/2023 sell NG 228.50 220.50 8 Target  10 50,000/-
    9/22/2023 Buy Gold  58750 58986 236 Target  10 2,36,000/-
    9/22/2023 Buy  silver  72950 73622 672 Target  10 1,00,000/-
    9/22/2023 sell copper 717.90 713.55 4.35 Target  10 1,08,750/-
    9/25/2023 Buy Gold  58800 58990 190 Target  10 1,90,000/-
    9/25/2023 Buy silver  73100 73500 400 Target  10 1,20,000/-
    9/25/2023 sell copper 718 707 11 Target  10 2,75,000/-
    9/26/2023 sell Gold  58650 58500 150 Target  10 1,50,000/-
    9/26/2023 Buy silver  71750 72150 400 Target  10 1,20,000/-
    9/26/2023 sell zinc 226 223 3 Target  10 1,50,000/-
                     
  • 27-9-2023 TO 29-9-2023

    Date Buy/sell segment  Entry Exit point  Result Lots profit
    9/27/2023 sell Gold  58000 57800 200 Target  10 2,00,000/-
    9/27/2023 sell silver  71000 70550 450 Target  10 1,35,000/-
    9/27/2023 Buy crude  7600 7690 90 Target  10 90,000/-
    9/28/2023 Buy silver  70500 70800 600 Target  10 1,80,000/-
    9/28/2023 Buy NG 240 248 8 Target  10 1,00,000/-
    9/29/2023 Buy Gold  57300 57500 200 Target  10 2,00,000/-
    9/29/2023 Buy silver  71300 71800 500 Target  10 1,50,000/-
    9/29/2023 Buy copper 724 729 5 Target  10 1,25,000/-
                     
bottom of page