top of page
SEPTEMBER   - 2023 | Sona Chandi Super Services- Track sheet

SEPTEMBER - 2023 | Sona Chandi Super Services- Track sheet

AUGUST - 2023 | Sona Chandi Super Services- Tracksheet

  • SEP - 2023 | Sona Chandi Super Services

    Date Buy/sell segment  Entry Exit points Result Lots profit
    9/1/2023 Buy  Gold  59350 59550 200 Target 5 1,00,000/-
    9/1/2023 Buy  silver  75700 76614 914 Target  5 1,37,100/-
    9/4/2023 sell Gold  59570 59330 240 Target 5 1,20,000/-
    9/4/2023 sell silver  75270 74420 850 Target  5 1,27,500/-
    9/5/2023 sell Gold  59380 59207 173 Target 5 86,500/-
    9/5/2023 sell silver  74300 73330 970 Target  5 1,45,500/-
    9/6/2023 Buy Gold  59130 59300 170 Target 5 85,000/-
    9/6/2023 Buy  silver  72400 72913 513 Target  5 76,950/-
    9/7/2023 sell Gold  59150 58970 180 Target 5 90,000/-
    9/7/2023 sell silver  72375 71570 805 Target  5 1,20,750/-
    9/8/2023 sell Gold  59174 58922 252 Target 5 1,26,000/-
    9/8/2023 sell silver  72175 71600 575 Target  5 86,250/-
    9/11/2023 sell Gold  59100 58900 200 Target  5 1,00,000/-
    9/11/2023 sell silver  72220 71663 557 Target  5 83,550/-
    9/12/2023 sell Gold  59000 58700 300 Target  5 1,50,000/-
    9/12/2023 sell silver  72200 71700 500 Target  5 75,000/-
    9/13/2023 Buy  Gold  58530 58690 160 Target  5 80,000/-
    9/13/2023 Buy  silver  71300 71850 550 Target  5 82,500/-
    9/14/2023 Buy  Gold  58400 58620 220 Target  5 1,10,000/-
    9/14/2023 Buy  silver  70550 71110 560 Target  5 84,000/-
    9/15/2023 Buy  Gold  58730 59140 360 Target  5 1,80,000/-
    9/15/2023 Buy  silver  71880 72640 760 Target  5 1,14,000/-
    9/18/2023 Buy Gold  59000 59258 258 Target  5 1,29,000/-
    9/18/2023 Buy silver  71900 72639 739 Target  5 1,10,850/-
    Date Buy/sell segment  Entry Exit points Result Lots profit
    9/19/2023 sell Gold  59384 59195 189 Target  5 94,500/-
    9/19/2023 Sell silver  73126 72170 956 Target  5 1,43,400/-
    9/20/2023 Buy Gold  59150 59427 277 Target  5 1,35000/-
    9/20/2023 Buy silver  73000 73350 350 Target  5 52,500/-
    9/21/2023 sell Gold  59100 58685 415 Target  5 2,07,500/-
    9/21/2023 sell silver  72600 71400 1200 Target  5 1,80,000/-
    9/22/2023 Buy Gold  58750 58986 236 Target  5 1,18,000/-
    9/22/2023 Buy  silver  72950 73622 672 Target  5 1,00,800/-
                     

     

  • SEP 2023 | Sona Chandi Super Services- Tracksheet

    Date Buy/sell segment  Entry Exit points Result Lots profit
    9/25/2023 Buy Gold  58800 58990 190 Target  5 95,000/-
    9/25/2023 Buy silver  73100 73500 400 Target  5 60,000/-
    9/26/2023 sell Gold  58650 58500 150 Target  5 75,000/-
    9/26/2023 Buy silver  71750 72150 400 Target  5 60,000/-
    9/27/2023 sell Gold  58000 57800 200 Target  5 1,00,000/-
    9/27/2023 sell silver  71000 70550 450 Target  5 67,500/-
    9/28/2023 sell Gold  57600 57400 200 Target  5 1,00,000/-
    9/28/2023 Buy silver  70500 70800 600 Target  5 90,000/-
    9/29/2023 Buy Gold  57300 57500 200 Target  5 1,00,000/-
    9/29/2023 Buy silver  71300 71800 500 Target  5 75,000/-
bottom of page